Effcient
Wider voltage range, lower starting voltage and higher
conversion efficiency.
Externalinductor , reduce internal temperature.
Smart
Grid self-adaptation to meet various grid access requirements.
Global integrated monitormanagement, APP with one-button registration,
HMI is optional.
Reliable
Aluminum casing, natural cooling, IP65 protection level.
Adopt internationally famous brand components to ensure table operation.
Simple
Home appliance design, easy to operate.
Small in size, light in weight, easy to install by a single person.
*Grid-tied + Energy Storage(Micro-grid)
Input(DC)
Max. DC input powe r (W) | 6000 |
Max. DC input voltage (V) | 600 |
MPPT Range (V) | 120-550 |
Output(DC)
Rated output powe r (W) | 460watts |
Max. AC output curre nt (A) | 20A |
Nominal output coltage (V) / frequency | 230, L+N+PE, 50Hz/60Hz |
Max. e fficiency | 97.80% |
Euro-e fficiency | 96.80% |
Protection | DC breake r, AC Short-circuit prote ction , Over current protection, Over voltage prote ction, Isolation protection, RCD, Surge Prote ction, Anti-island prote ction, Ove r-tempe rature prote ction, Ground fault monitoring, etc. |
General Data
LCD language | English, Chinese , German, Dutch |
Cooling method | Natural cooling |
WaterProof Rating Rank | IP65 |
Ope rating tempe rature range | -25 ~+60 (degree after 45 ) |
Dime nsion (H x W x D mm) | 280x300x138 |
Weight: | 9.5kg |
EMC Certificates | DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, EN 50438:2013, G83-2 :2012, MG75 0 TL MG1KTL MG1K5 TL MG2 KTL MG3 KTL IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11, TF3.2.1 |
Safe Certificates | IEC 62109-1:2010, IEC 62109-2:2011, EN 61000-6-2:2005, EN 61000-6-3:2007/A1:2011 |
Factory warranty | 5 years(standard) / 10years(optional) |
6kW Invertor - AC230V 50Hz 1ph, 2 MPPT, with DC Switch(Heavy Payload)
$1,560.00Price
Color
Certifications: CE , ISO-9001, IEC, DIN verified